<?xml version="1.0" encoding="iso-8859-1"?>
<infoPagePackage version="1.8.5">
	<infoPageSet connectState="connected" screen="Fix">
		<infoPage>
			<graphic>autoUS.jpg</graphic>
			<description>Learn how to autofix your images.</description>
			<url>file://fixUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>shareUS.jpg</graphic>
			<description>Learn how to share images, albums, and more with HP Photosmart Share.</description>
			<url>http://www.hp.com/go/ize-idea-d4</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>
		<infoPage>
			<graphic>demoUS.jpg</graphic>
			<description>Take a tour of HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-c2</url>
		</infoPage>
		<infoPage>
			<graphic>dayUS.jpg</graphic>
			<description>Learn more with HP Photosmart Essential tips, tricks, and plug-ins.</description>
			<url>http://www.hp.com/go/ize-idea-f4</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>http://www.hp.com/go/pse103</url>
		</infoPage>
		<infoPage>
			<graphic>lightUS.jpg</graphic>
			<description>Get lighting tips.</description>
			<url>file://lightUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>fish1US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize80</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>http://www.hp.com/go/pse104</url>
		</infoPage>
		<infoPage>
			<graphic>editUS.jpg</graphic>
			<description>Learn how to edit while HP Photosmart Essential keeps your original.</description>
			<url>file://editUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>viewsUS.jpg</graphic>
			<description>Learn how to view your photos in full screen, slide shows, and more.</description>
			<url>file://viewsUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>http://www.hp.com/go/pse101</url>
		</infoPage>
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>http://www.hp.com/go/ize-idea-a4</url>
		</infoPage>
		<infoPage>
			<graphic>faqUS.jpg</graphic>
			<description>Find answers to your questions.</description>
			<url>file://faqUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>http://www.hp.com/go/ize-idea-d5</url>
		</infoPage>
		<infoPage>
			<graphic>zoneUS.jpg</graphic>
			<description>Take a tour, get answers to your questions, learn from step-by-step articles, and more.</description>
			<url>http://www.hp.com/go/ize-idea-f3</url>
		</infoPage>
		<infoPage>
			<graphic>cropUS.jpg</graphic>
			<description>Learn more about adding drama with cropping.</description>
			<url>file://cropUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse105</url>
		</infoPage>
		<infoPage>
			<graphic>fdbkIzUS.jpg</graphic>
			<description>Give us your feedback on HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-f5</url>
		</infoPage>
		<infoPage>
			<graphic>funUS.jpg</graphic>
			<description>Share memories with these easy-to-make projects.</description>
			<url>http://www.hp.com/go/ize-idea-c3</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/ize-idea-f2</url>
		</infoPage>
		<infoPage>
			<graphic>newUS.jpg</graphic>
			<description>See the latest HP Photosmart Essential plug-ins.</description>
			<url>http://www.hp.com/go/ize100</url>
		</infoPage>
		<infoPage>
			<graphic>fish2US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize76</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>
		<infoPage>
			<graphic>brightUS.jpg</graphic>
			<description>Learn about the new add-on features.</description>
			<url>http://www.hp.com/go/ize-idea-e5</url>
		</infoPage>
		<infoPage>
			<graphic>newsUS.jpg</graphic>
			<description>Sign-up for the HP Newsgram.</description>
			<url>http://www.hp.com/go/ize-idea-c1</url>
		</infoPage>
	</infoPageSet>
	
	<infoPageSet connectState="disconnected" screen="Fix">
		<infoPage>
			<graphic>autoUS.jpg</graphic>
			<description>Learn how to autofix your images.</description>
			<url>file://fixUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>shareUS.jpg</graphic>
			<description>Learn how to share images, albums, and more with HP Photosmart Share.</description>
			<url>ms-its:Image_Zone_Express_Help.chm::/Use_HP_Instant_Share.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>lightUS.jpg</graphic>
			<description>Get lighting tips.</description>
			<url>file://lightUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>editUS.jpg</graphic>
			<description>Learn how to edit while HP Photosmart Essential keeps your original.</description>
			<url>file://editUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>viewsUS.jpg</graphic>
			<description>Learn how to view your photos in full screen, slide shows, and more.</description>
			<url>file://viewsUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>file://panoUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>faqUS.jpg</graphic>
			<description>Find answers to your questions.</description>
			<url>file://faqUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>cropUS.jpg</graphic>
			<description>Learn more about adding drama with cropping.</description>
			<url>file://cropUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
	</infoPageSet>
	
	<infoPageSet connectState="connected" screen="Print">
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>
		<infoPage>
			<graphic>betterUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>http://www.hp.com/go/ize78</url>
		</infoPage>
		<infoPage>
			<graphic>emailUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>file://emailUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>
		<infoPage>
			<graphic>fitUS.jpg</graphic>
			<description>Learn how to pick the right printer settings.</description>
			<url>file://perfctUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>dayUS.jpg</graphic>
			<description>Learn more with HP Photosmart Essential tips, tricks, and plug-ins.</description>
			<url>http://www.hp.com/go/ize-idea-f4</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>http://www.hp.com/go/pse103</url>
		</infoPage>
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>http://www.hp.com/go/ize-idea-a4</url>
		</infoPage>
		<infoPage>
			<graphic>fish2US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize76</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>http://www.hp.com/go/ize-idea-d5</url>
		</infoPage>		
		<infoPage>
			<graphic>layoutUS.jpg</graphic>
			<description>Find out how to optimize your layout to use less paper.</description>
			<url>http://www.hp.com/go/ize-niw-layout</url>
		</infoPage>
		<infoPage>
			<graphic>demoUS.jpg</graphic>
			<description>Take a tour of HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-c2</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse105</url>
		</infoPage>
		<infoPage>
			<graphic>fish1US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize80</url>
		</infoPage>
		<infoPage>
			<graphic>keyUS.jpg</graphic>
			<description>Find out how to streamline your searching.</description>
			<url>file://keywdsUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Add a CD archiving plug-in to your HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-f2</url>
		</infoPage>
		<infoPage>
			<graphic>zoneUS.jpg</graphic>
			<description>Take a tour, get answers to your questions, learn from step-by-step articles, and more.</description>
			<url>http://www.hp.com/go/ize-idea-f3</url>
		</infoPage>
		<infoPage>
			<graphic>shopUS.jpg</graphic>
			<description>Learn how to shop smarter.</description>
			<url>http://www.hp.com/go/ize77</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>http://www.hp.com/go/pse101</url>
		</infoPage>
		<infoPage>
			<graphic>regUS.jpg</graphic>
			<description>Learn how to register.</description>
			<url>http://www.hp.com/go/ize-idea-d3</url>
		</infoPage>
		<infoPage>
			<graphic>autoUS.jpg</graphic>
			<description>Learn how to autofix your images.</description>
			<url>file://fixUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>		
		<infoPage>
			<graphic>newUS.jpg</graphic>
			<description>See the latest HP Photosmart Essential plug-ins.</description>
			<url>http://www.hp.com/go/ize100</url>
		</infoPage>
		<infoPage>
			<graphic>fdbkIzUS.jpg</graphic>
			<description>Give us your feedback on HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-f5</url>
		</infoPage>
			<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>		
		<infoPage>
			<graphic>createUS.jpg</graphic>
			<description>Create fun photo projects in a flash.</description>
			<url>http://www.hp.com/go/ize-idea-c5</url>
		</infoPage>
		<infoPage>
			<graphic>viewsUS.jpg</graphic>
			<description>Learn how to view your photos in full screen, slide shows, and more.</description>
			<url>file://viewsUS.htm</url>
		</infoPage>
			<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>http://www.hp.com/go/pse103</url>
		</infoPage>		
		<infoPage>
			<graphic>draftUS.jpg</graphic>
			<description>Learn more about printing test sheets.</description>
			<url>file://draftUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>outUS.jpg</graphic>
			<description>Learn a quick tip about framing.</description>
			<url>file://outUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>http://www.hp.com/go/ize-idea-d5</url>
		</infoPage>			
		<infoPage>
			<graphic>sciencUS.jpg</graphic>
			<description>Learn more about the science of great photo print quality.</description>
			<url>file://prnsecUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>cropUS.jpg</graphic>
			<description>Learn more about adding drama with cropping.</description>
			<url>file://cropUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse105</url>
		</infoPage>		
		<infoPage>
			<graphic>updateUS.jpg</graphic>
			<description>Learn more about HP Software Updater.</description>
			<url>http://www.hp.com/go/hpsu</url>
		</infoPage>
		<infoPage>
			<graphic>preferUS.jpg</graphic>
			<description>Learn how to set default paper type, size, layout, and more.</description>
			<url>http://www.hp.com/go/ize79</url>
		</infoPage>
	</infoPageSet>
		
	<infoPageSet connectState="disconnected" screen="Print">
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>betterUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>file://betterUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>emailUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>file://emailUS.htm</url>
		</infoPage>
			<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>fitUS.jpg</graphic>
			<description>Learn how to pick the right printer settings.</description>
			<url>file://perfctUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>file://panoUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>layoutUS.jpg</graphic>
			<description>Find out how to optimize your layout to use less paper.</description>
			<url>file://layoutUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>keyUS.jpg</graphic>
			<description>Find out how to streamline your searching.</description>
			<url>file://keywdsUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Add a CD archiving plug-in to your HP Photosmart Essential.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>autoUS.jpg</graphic>
			<description>Learn how to autofix your images.</description>
			<url>file://fixUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
			<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>viewsUS.jpg</graphic>
			<description>Learn how to view your photos in full screen, slide shows, and more.</description>
			<url>file://viewsUS.htm</url>
		</infoPage>
			<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>draftUS.jpg</graphic>
			<description>Learn more about printing test sheets.</description>
			<url>file://draftUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>outUS.jpg</graphic>
			<description>Learn a quick tip about framing.</description>
			<url>file://outUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>file://backupUS.htm</url>
		</infoPage>			
		<infoPage>
			<graphic>sciencUS.jpg</graphic>
			<description>Learn more about the science of great photo print quality.</description>
			<url>file://prnsecUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>cropUS.jpg</graphic>
			<description>Learn more about adding drama with cropping.</description>
			<url>file://cropUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>preferUS.jpg</graphic>
			<description>Learn how to set default paper type, size, layout, and more.</description>
			<url>file://preferUS.htm</url>
		</infoPage>
	</infoPageSet>
		
	<infoPageSet connectState="connected" screen="Create">
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>http://www.hp.com/go/ize-idea-a4</url>
		</infoPage>
		<infoPage>
			<graphic>fish2US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize76</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>http://www.hp.com/go/pse104</url>
		</infoPage>
		<infoPage>
			<graphic>draftUS.jpg</graphic>
			<description>Learn more about printing test sheets.</description>
			<url>file://draftUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>dayUS.jpg</graphic>
			<description>Learn more with HP Photosmart Essential tips, tricks, and plug-ins.</description>
			<url>http://www.hp.com/go/ize-idea-f4</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>		
		<infoPage>
			<graphic>focusUS.jpg</graphic>
			<description>Get tips, inspiration, and more from HP's Digital Photography Center.</description>
			<url>http://www.hp.com/go/ize-idea-a2</url>
		</infoPage>
		<infoPage>
			<graphic>shopUS.jpg</graphic>
			<description>Learn how to shop smarter.</description>
			<url>http://www.hp.com/go/ize77</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse105</url>
		</infoPage>		
		<infoPage>
			<graphic>fitUS.jpg</graphic>
			<description>Learn how to pick the right printer settings</description>
			<url>file://perfctUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>betterUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>http://www.hp.com/go/ize78</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>http://www.hp.com/go/ize-idea-d5</url>
		</infoPage>		
		<infoPage>
			<graphic>sciencUS.jpg</graphic>
			<description>Learn more about the science of great photo print quality.</description>
			<url>file://prnsecUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>shareUS.jpg</graphic>
			<description>Learn how to share images, albums, and more with HP Photosmart Share.</description>
			<url>http://www.hp.com/go/ize-idea-d4</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>http://www.hp.com/go/pse101</url>
		</infoPage>
		<infoPage>
			<graphic>zoneUS.jpg</graphic>
			<description>Take a tour, get answers to your questions, learn from step-by-step articles, and more.</description>
			<url>http://www.hp.com/go/ize-idea-f3</url>
		</infoPage>
		<infoPage>
			<graphic>fdbkIzUS.jpg</graphic>
			<description>Give us your feedback on HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-f5</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD.</description>
			<url>http://www.hp.com/go/pse103</url>
		</infoPage>
		<infoPage>
			<graphic>videoUS.jpg</graphic>
			<description>Learn more about organizing videos.</description>
			<url>file://videoUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>editUS.jpg</graphic>
			<description>Learn how to edit while HP Photosmart Essential keeps your original.</description>
			<url>file://editUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Add a CD archiving plug-in to your HP Photosmart Essential.</description>
			<url>http://www.hp.com/go/ize-idea-f2</url>
		</infoPage>
		<infoPage>
			<graphic>newUS.jpg</graphic>
			<description>See the latest HP Photosmart Essential plug-ins.</description>
			<url>http://www.hp.com/go/ize100</url>
		</infoPage>
		<infoPage>
			<graphic>funUS.jpg</graphic>
			<description>Share memories with these easy-to-make projects.</description>
			<url>http://www.hp.com/go/ize-idea-c3</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>http://www.hp.com/go/pse104</url>
		</infoPage>
		<infoPage>
			<graphic>fish1US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize80</url>
		</infoPage>
		<infoPage>
			<graphic>brightUS.jpg</graphic>
			<description>Learn about the new add-on features.</description>
			<url>http://www.hp.com/go/ize-idea-e5</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse102</url>
		</infoPage>	
		<infoPage>
			<graphic>layoutUS.jpg</graphic>
			<description>Find out how to optimize your layout to use less paper.</description>
			<url>http://www.hp.com/go/ize-niw-layout</url>
		</infoPage>
		<infoPage>
			<graphic>preferUS.jpg</graphic>
			<description>Learn how to set default paper type, size, layout, and more.</description>
			<url>http://www.hp.com/go/ize79</url>
		</infoPage>
			<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>http://www.hp.com/go/pse105</url>
		</infoPage>	
		<infoPage>
			<graphic>createUS.jpg</graphic>
			<description>Create fun photo projects in a flash.</description>
			<url>http://www.hp.com/go/ize-idea-c5</url>
		</infoPage>
		<infoPage>
			<graphic>outUS.jpg</graphic>
			<description>Learn a quick tip about framing.</description>
			<url>file://outUS.htm</url>
		</infoPage>
	</infoPageSet>
	
	<infoPageSet connectState="disconnected" screen="Create">
		<infoPage>
			<graphic>panoUS.jpg</graphic>
			<description>Learn more about printing panoramas, wallets, or other photo sizes.</description>
			<url>file://panoUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>draftUS.jpg</graphic>
			<description>Learn more about printing test sheets.</description>
			<url>file://draftUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>fitUS.jpg</graphic>
			<description>Learn how to pick the right printer settings</description>
			<url>file://perfctUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>betterUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>file://betterUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>sciencUS.jpg</graphic>
			<description>Learn more about the science of great photo print quality.</description>
			<url>file://prnsecUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>shareUS.jpg</graphic>
			<description>Learn how to share images, albums, and more with HP Photosmart Share.</description>
			<url>ms-its:Image_Zone_Express_Help.chm::/Use_HP_Instant_Share.htm</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>videoUS.jpg</graphic>
			<description>Learn more about organizing videos.</description>
			<url>file://videoUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>editUS.jpg</graphic>
			<description>Learn how to edit while HP Photosmart Essential keeps your original.</description>
			<url>file://editUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>protecUS.jpg</graphic>
			<description>Add a CD archiving plug-in to your HP Photosmart Essential.</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
			<description>Try the PhotoBack CD/DVD Burning and Backup plug-in</description>
			<url>file://backupUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>riskUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>		
		<infoPage>
			<graphic>layoutUS.jpg</graphic>
			<description>Find out how to optimize your layout to use less paper.</description>
			<url>file://layoutUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>preferUS.jpg</graphic>
			<description>Learn how to set default paper type, size, layout, and more.</description>
			<url>file://preferUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>capturUS.jpg</graphic>
			<description>Do not take risks, backup your images frequently.</description>
			<url>file://backupUS.htm</url>
		</infoPage>	
		<infoPage>
			<graphic>outUS.jpg</graphic>
			<description>Learn a quick tip about framing.</description>
			<url>file://outUS.htm</url>
		</infoPage>
	</infoPageSet>
		
	<infoPageSet connectState="connected" screen="Share">
		<infoPage>
			<graphic>keyUS.jpg</graphic>
			<description>Find out how to streamline your searching.</description>
			<url>file://keywdsUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>mailUS.jpg</graphic>
			<description>Learn how to make a photo CD or DVD.</description>
			<url>http://www.hp.com/go/pse103</url>
		</infoPage>
		<infoPage>
			<graphic>fish2US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize76</url>
		</infoPage>
		<infoPage>
			<graphic>shareUS.jpg</graphic>
			<description>Learn how to share images, albums, and more with HP Photosmart Share.</description>
			<url>http://www.hp.com/go/ize-idea-d4</url>
		</infoPage>
		<infoPage>
			<graphic>seasUS.jpg</graphic>
			<description>Learn how to share images on CD or DVD.</description>
			<url>http://www.hp.com/go/pse101</url>
		</infoPage>
		<infoPage>
			<graphic>dayUS.jpg</graphic>
			<description>Learn more with HP Photosmart Essential tips, tricks, and plug-ins.</description>
			<url>http://www.hp.com/go/ize-idea-f4</url>
		</infoPage>
		<infoPage>
			<graphic>emailUS.jpg</graphic>
			<description>Learn more about e-mailing photos.</description>
			<url>file://emailUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>inzoneUS.jpg</graphic>
			<description>Learn how to make and share a CD with this plug-in.</description>
			<url>http://www.hp.com/go/ize-idea-d5</url>
		</infoPage>
		<infoPage>
			<graphic>fish1US.jpg</graphic>
			<description>Order high quality HP prints.</description>
			<url>http://www.hp.com/go/ize80</url>
		</infoPage>
		<infoPage>
			<graphic>editUS.jpg</graphic>
			<description>Learn how to edit while HP Photosmart Essential keeps your original.</description>
			<url>file://editUS.htm</url>
		</infoPage>
		<infoPage>
			<graphic>feetUS.jpg</graphic>
