<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"
        "http://www.w3.org/TR/html4/loose.dtd">
<html>
<head>
	<link rel="stylesheet" href="HPIdeas.css">
	<title>HP Photosmart Essential</title>
</head>
<body bgcolor="#FFFFFF" text="#000000" link="#003366" leftmargin="0" 
    topmargin="0" marginwidth="0" marginheight="0">
<img src="ideahd.gif" alt="HP Photosmart Quick tip" width="640" height="76" hspace="0" vspace="0" border="0"><br />

<table border="0" width="600" cellspacing="0">
	<tr valign="top">
		<td valign="top" style="margin-left: 10">

		<h2 style="margin-left: 15px">Get a professional look from less than professional images!</h2>

		<p style="margin: 15px; font-size: 11pt">Auto Fix makes brightness and contrast adjustments for your images as easy as one click.</p>
		<p style="margin: 15px; font-size: 11pt">Even though the original image may be less than perfect, you can have a print that looks like it came from a pro.</p>
		
		<h2 style="margin-left: 15px">Auto Fix brightness and contrast</h2>
		<p style="margin: 15px; font-size: 11pt">To automatically fix brightness and contrast</p>
		<ol style="font-size: 11pt">
		<li>Select the Edit tab, then select an image in the My Selections area.</li>
		<li>Click Auto Fix  (Ctrl-f). The image adjusts automatically. If the image was properly exposed, there may be no noticeable change.</li>
		</ol>
		<p style="margin: 15px; font-size: 11pt">Auto Fix stands out because it does so many things; it adjusts the lighting and improves the contrast 
		to create the best effect. This is one smart feature&#8212;and it does it all automatically. Drop in a piece of HP Premium Plus Photo 
		paper and see how good it looks!</p>
		
		<p style="margin: 15px; font-size: 11pt"></p>
		<p style="margin: 15px; font-size: 11pt"><a href="javascript:window.close()"  style="text-decoration:none"><b>&raquo; Close this window</b></a> </p></td>
  </tr>
</table>

</body>
</html>